Flight Information > Daily Arrivals and Departures

Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight NoAircraftSTAETAOriginPortGateStatusDate
FJ821 7M8 04:45 Honolulu Normal 20240909
FJ871 A359 05:10 San Francisco Normal 20240909
FJ811 A359 05:45 Los Angeles Normal 20240909
FJ252 7M8 06:05 Apia Normal 20240909
FJ930 7M8 06:30 Melbourne Normal 20240909
FJ392 A332 07:05 Hongkong Normal 20240909
FJ914 7M8 11:55 Sydney Normal 20240909
NZ952 B789 12:45 Auckland Normal 20240909
FJ274 ATR 72 13:00 Vavau Normal 20240909
JQ121 A32N 13:05 Melbourne Normal 20240909
FJ288 ATR 72 13:45 Funafuti Normal 20240909
QF101 B738 14:35 Sydney Normal 20240909
FJ230 7M8 14:55 Tarawa Normal 20240909
VA175 7M8 15:00 Brisbane Normal 20240909
SB331 A32N 15:05 Wallis Normal 20240909
VA181 B73H 15:35 Sydney Normal 20240909
VA195 B73H 16:00 Melbourne Normal 20240909
FJ410 A332 17:05 Auckland Normal 20240909
FJ920 7M8 17:10 Brisbane Normal 20240909
FJ450 B73H 17:15 Christchurch Normal 20240909
FJ254 7M8 18:00 Apia Normal 20240909
FJ262 7M8 18:45 Port Vila Normal 20240909
FJ910 A359 18:55 Sydney Normal 20240909
FJ276 ATR 72 19:00 Vavau Normal 20240909
FJ934 A359 20:05 Melbourne Normal 20240909
FJ960 7M8 20:15 Adelaide Normal 20240909
NZ958 A321 20:15 Auckland Normal 20240909
FJ922 7M8 05:25 Brisbane Normal 20240910
FJ811 A359 05:45 Los Angeles Normal 20240910
FJ212 7M8 06:15 Tonga Normal 20240910
FJ392 A333 07:05 Hongkong Normal 20240910
FJ914 7M8 12:10 Sydney Normal 20240910
SB630 A32N 12:25 Noumea Normal 20240910
NZ952 B773 12:45 Auckland Normal 20240910
FJ274 ATR 72 13:00 Vavau Normal 20240910
QF101 B738 14:35 Sydney Normal 20240910
VA175 B73H 15:00 Brisbane Normal 20240910
VA181 B73H 15:35 Sydney Normal 20240910
JQ119 A32N 16:00 Sydney Normal 20240910
VA195 B73H 16:00 Melbourne Normal 20240910
FJ410 A332 17:05 Auckland Normal 20240910
FJ920 7M8 17:10 Brisbane Normal 20240910
FJ450 B73H 17:15 Christchurch Normal 20240910
PX084 B738 18:00 Port Moresby Normal 20240910
FJ910 A359 18:55 Sydney Normal 20240910
FJ950 7M8 19:25 Canberra Normal 20240910
FJ934 7M8 19:50 Melbourne Normal 20240910
FJ262 ATR 72 20:05 Port Vila Normal 20240910
VA179 B73H 20:40 Brisbane Normal 20240910


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure
Flight NoAircraftSTDETDDestGateStatusDate
FJ961 7M8 07:30 Adelaide Normal 20240909
FJ231 7M8 07:30 Tarawa Normal 20240909
FJ275 ATR 72 07:45 Vavau Normal 20240909
FJ289 ATR 72 07:55 Funafuti Normal 20240909
FJ451 B73H 08:10 Christchurch Normal 20240909
FJ921 7M8 08:15 Brisbane Normal 20240909
FJ391 A333 08:20 Hongkong Normal 20240909
FJ935 A359 08:45 Melbourne Normal 20240909
FJ911 A359 09:00 Sydney Normal 20240909
FJ411 A332 09:30 Auckland Normal 20240909
FJ255 7M8 12:55 Apia Normal 20240909
FJ277 ATR 72 13:45 Vavau Normal 20240909
NZ953 B789 14:00 Auckland Normal 20240909
JQ122 A32N 14:20 Melbourne Normal 20240909
FJ263 7M8 14:30 Port Vila Normal 20240909
QF102 B738 15:25 Sydney Normal 20240909
VA178 7M8 15:55 Brisbane Normal 20240909
SB331 A32N 16:00 Noumea Normal 20240909
VA184 B73H 16:35 Sydney Normal 20240909
VA198 B73H 16:55 Melbourne Normal 20240909
FJ915 7M8 19:00 Sydney Normal 20240909
FJ923 7M8 20:30 Brisbane Normal 20240909
NZ959 A321 21:25 Auckland Normal 20240909
FJ810 A359 21:40 Los Angeles Normal 20240909
FJ880 A359 22:00 Vancouver Normal 20240909
FJ213 7M8 22:00 Tonga Normal 20240909
FJ07/281 ATR-D 07:30 Funafuti Normal 20240910
FJ275 ATR 72 07:45 Vavau Normal 20240910
FJ935 7M8 08:00 Melbourne Normal 20240910
FJ451 B73H 08:10 Christchurch Normal 20240910
FJ921 7M8 08:15 Brisbane Normal 20240910
FJ911 A359 09:00 Sydney Normal 20240910
FJ951 7M8 09:15 Canberra Normal 20240910
FJ411 A332 09:30 Auckland Normal 20240910
SB630 A32N 13:20 Papeete Normal 20240910
NZ953 B773 14:00 Auckland Normal 20240910
FJ263 ATR 72 14:30 Port Vila Normal 20240910
QF102 B738 15:25 Sydney Normal 20240910
VA178 B73H 15:55 Brisbane Normal 20240910
VA184 B73H 16:35 Sydney Normal 20240910
VA198 B73H 16:55 Melbourne Normal 20240910
JQ120 A32N 17:15 Sydney Normal 20240910
FJ915 7M8 19:00 Sydney Normal 20240910
FJ413 B73H 20:30 Auckland Normal 20240910
VA180 B73H 21:35 Brisbane Normal 20240910
FJ810 A359 21:40 Los Angeles Normal 20240910
FJ213 7M8 22:00 Tonga Normal 20240910
FJ253 7M8 22:15 Apia Normal 20240910
FJ870 A332 22:15 San Francisco Normal 20240910
FJ822 7M8 23:50 Honolulu Normal 20240910
FJ351 A333 23:55 Narita Normal 20240910
Copyright © 2024. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap