Flight Information > Daily Arrivals and Departures

Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight NoAircraftSTAETAOriginPortGateStatusDate
FJ262 ATR 72 20:05 Port Vila Normal 20250524
FJ960 7M8 20:15 Adelaide Normal 20250524
ON017 B733 23:55 Nauru Normal 20250524
FJ350 A332 04:35 Narita Normal 20250525
FJ922 7M8 05:25 Brisbane Normal 20250525
FJ881 A359 05:30 Vancouver Normal 20250525
FJ811 A359 05:45 Los Angeles Normal 20250525
FJ252 7M8 06:05 Apia Normal 20250525
FJ392 A332 07:05 Hongkong Normal 20250525
NZ950 A32Q 09:50 Auckland Normal 20250525
FJ360 A332 11:05 Singapore Normal 20250525
FJ412 B73H 11:10 Auckland Normal 20250525
FJ914 7M8 11:55 Sydney Normal 20250525
NZ952 B789 13:40 Auckland Normal 20250525
QF101 B738 14:35 Sydney Normal 20250525
JQ119 A32Q 15:05 Sydney Normal 20250525
VA175 7M8 15:10 Brisbane Normal 20250525
VA181 B73H 15:35 Sydney Normal 20250525
FJ460 7M8 16:25 Wellington Normal 20250525
FJ410 A332 16:55 Auckland Normal 20250525
FJ920 7M8 17:10 Brisbane Normal 20250525
FJ910 A359 18:55 Sydney Normal 20250525
FJ934 A359 19:15 Melbourne Normal 20250525
FJ950 7M8 19:25 Canberra Normal 20250525
FJ262 ATR 72 20:05 Port Vila Normal 20250525


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure
Flight NoAircraftSTDETDDestGateStatusDate
FJ923 7M8 20:30 Brisbane Normal 20250524
FJ890 A359 21:15 Dallas/Fort Worth Normal 20250524
FJ810 A359 21:40 Los Angeles Normal 20250524
FJ253 7M8 22:15 Apia Normal 20250524
FJ870 A333 22:15 San Francisco Normal 20250524
ON018 B733 00:55 Nauru Normal 20250525
FJ461 7M8 07:45 Wellington Normal 20250525
FJ935 A359 08:00 Melbourne Normal 20250525
IE703 A320 08:15 Honiara Normal 20250525
FJ921 7M8 08:15 Brisbane Normal 20250525
FJ391 A332 08:20 Hongkong Normal 20250525
FJ911 A359 09:00 Sydney Normal 20250525
FJ951 7M8 09:15 Canberra Normal 20250525
FJ411 A332 09:30 Auckland Normal 20250525
NZ951 A32Q 11:00 Auckland Normal 20250525
FJ361 A333 11:30 Singapore Normal 20250525
FJ820 7M8 13:35 Honolulu Normal 20250525
FJ263 ATR 72 14:30 Port Vila Normal 20250525
NZ953 B789 14:55 Auckland Normal 20250525
QF102 B738 15:25 Sydney Normal 20250525
VA176 7M8 16:05 Brisbane Normal 20250525
JQ120 A32Q 16:25 Sydney Normal 20250525
VA182 B73H 16:35 Sydney Normal 20250525
FJ931 7M8 18:40 Melbourne Normal 20250525
FJ915 7M8 19:00 Sydney Normal 20250525
FJ413 7M8 19:30 Auckland Normal 20250525
FJ810 A359 21:40 Los Angeles Normal 20250525
FJ253 7M8 22:15 Apia Normal 20250525
FJ870 A332 22:15 San Francisco Normal 20250525
Copyright © 2024. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap