Flight Information > Daily Arrivals and Departures

Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight NoAircraftSTAETAOriginPortGateStatusDate
FJ920 7M8 17:00 Brisbane Normal 20250316
FJ910 A359 18:45 Sydney Normal 20250316
FJ950 7M8 19:20 Canberra Normal 20250316
FJ934 7M8 19:45 Melbourne Normal 20250316
FJ262 ATR 72 20:05 Port Vila Normal 20250316
SB630 A32N 02:45 Noumea Normal 20250317
FJ821 7M8 04:45 Honolulu Normal 20250317
FJ891 A359 05:20 Dallas/Fort Worth Normal 20250317
FJ811 A359 05:45 Los Angeles Normal 20250317
FJ930 7M8 05:55 Melbourne Normal 20250317
FJ252 7M8 06:00 Apia Normal 20250317
FJ392 A333 07:10 Hongkong Normal 20250317
FJ412 7M8 10:10 Auckland Normal 20250317
FJ914 7M8 11:00 Sydney Normal 20250317
JQ121 A32Q 12:10 Melbourne Normal 20250317
NZ952 B77W 12:35 Auckland Normal 20250317
FJ288 ATR 72 13:35 Funafuti Normal 20250317
VA181 7M8 13:45 Sydney Normal 20250317
FJ230 7M8 14:55 Tarawa Normal 20250317
VA175 7M8 15:10 Brisbane Normal 20250317
FJ254 7M8 17:00 Apia Normal 20250317
FJ920 7M8 17:00 Brisbane Normal 20250317
FJ410 A332 17:05 Auckland Normal 20250317
FJ910 A359 18:45 Sydney Normal 20250317
FJ262 7M8 18:50 Port Vila Normal 20250317
FJ210 ATR 72 19:10 Tonga Normal 20250317
FJ934 A359 19:15 Melbourne Normal 20250317
FJ960 7M8 20:05 Adelaide Normal 20250317


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure
Flight NoAircraftSTDETDDestGateStatusDate
FJ915 7M8 18:00 Sydney Normal 20250316
FJ931 7M8 18:10 Melbourne Normal 20250316
FJ413 7M8 19:30 Auckland Normal 20250316
FJ810 A359 21:40 Los Angeles Normal 20250316
FJ253 7M8 22:15 Apia Normal 20250316
FJ870 A332 22:15 San Francisco Normal 20250316
SB630 A32N 03:50 Papeete Normal 20250317
FJ231 7M8 07:30 Tarawa Normal 20250317
FJ961 7M8 07:30 Adelaide Normal 20250317
FJ289 ATR 72 07:45 Funafuti Normal 20250317
FJ935 A359 08:00 Melbourne Normal 20250317
FJ921 7M8 08:15 Brisbane Normal 20250317
FJ391 A333 08:25 Hongkong Normal 20250317
FJ911 A359 09:00 Sydney Normal 20250317
FJ411 A332 09:30 Auckland Normal 20250317
FJ255 7M8 12:00 Apia Normal 20250317
JQ122 A32Q 13:25 Melbourne Normal 20250317
NZ953 B77W 13:55 Auckland Normal 20250317
FJ211 ATR 72 14:00 Tonga Normal 20250317
FJ263 7M8 14:30 Port Vila Normal 20250317
VA182 7M8 14:40 Sydney Normal 20250317
VA176 7M8 16:05 Brisbane Normal 20250317
FJ915 7M8 18:00 Sydney Normal 20250317
FJ413 7M8 19:30 Auckland Normal 20250317
FJ810 A359 21:40 Los Angeles Normal 20250317
FJ880 A359 22:00 Vancouver Normal 20250317
FJ213 7M8 23:20 Tonga Normal 20250317
Copyright © 2024. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap