Flight Information > Daily Arrivals and Departures

Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight NoAircraftSTAETAOriginPortGateStatusDate
FJ811 A359 05:45 Los Angeles Normal 20251105
FJ252 7M8 06:00 Apia Normal 20251105
FJ212 ATR 72 06:20 Tonga Normal 20251105
FJ392 A332 06:30 Hongkong Normal 20251105
NZ950 A32Q 08:30 Auckland Normal 20251105
FJ412 7M8 10:10 Auckland Normal 20251105
FJ914 7M8 11:00 Sydney Normal 20251105
FJ214 7M8 11:05 Tonga Normal 20251105
SB631 A339 11:35 Papeete Normal 20251105
NZ952 A333 12:50 Auckland Normal 20251105
QF101 B738 13:45 Sydney Normal 20251105
VA181 7M8 13:45 Sydney Normal 20251105
VA175 7M8 15:10 Brisbane Normal 20251105
FJ410 A332 16:50 Auckland Normal 20251105
FJ920 7M8 17:00 Brisbane Normal 20251105
FJ254 B73H 17:00 Apia Normal 20251105
FJ910 A359 18:45 Sydney Normal 20251105
FJ823 7M8 19:05 Honolulu Normal 20251105
FJ262 ATR 72 20:05 Port Vila Normal 20251105
FJ934 7M8 20:15 Melbourne Normal 20251105
FJ268 7M8 20:30 Honiara Normal 20251105
FJ350 A332 04:20 Narita Normal 20251106
FJ881 A332 05:00 Vancouver Normal 20251106
FJ891 A359 05:20 Dallas/Fort Worth Normal 20251106
FJ811 A359 05:45 Los Angeles Normal 20251106
FJ252 7M8 06:00 Apia Normal 20251106
FJ212 ATR 72 06:20 Tonga Normal 20251106
NZ950 A32Q 08:30 Auckland Normal 20251106
FJ412 7M8 10:10 Auckland Normal 20251106
FJ914 7M8 11:00 Sydney Normal 20251106
NZ952 B789 11:40 Auckland Normal 20251106
JQ121 A32Q 12:55 Melbourne Normal 20251106
QF101 B738 13:45 Sydney Normal 20251106
VA181 7M8 13:45 Sydney Normal 20251106
VA175 7M8 15:10 Brisbane Normal 20251106
VA195 7M8 16:00 Melbourne Normal 20251106
FJ210 7M8 16:35 Tonga Normal 20251106
FJ920 A332 16:45 Brisbane Normal 20251106
FJ410 A332 16:50 Auckland Normal 20251106
FJ450 B73H 17:05 Christchurch Normal 20251106
FJ274 ATR 72 18:40 Vavau Normal 20251106
FJ910 A359 18:45 Sydney Normal 20251106
FJ970 7M8 18:55 Cairns Normal 20251106
FJ950 B73H 19:25 Canberra Normal 20251106
FJ934 A359 19:45 Melbourne Normal 20251106
FJ960 7M8 20:05 Adelaide Normal 20251106
FJ262 ATR 72 20:05 Port Vila Normal 20251106
FJ460 7M8 20:05 Wellington Normal 20251106


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure
Flight NoAircraftSTDETDDestGateStatusDate
FJ215 7M8 07:00 Tonga Normal 20251105
FJ921 7M8 08:15 Brisbane Normal 20251105
FJ935 7M8 08:30 Melbourne Normal 20251105
PX085 B738 08:30 Port Moresby Normal 20251105
FJ911 A359 09:00 Sydney Normal 20251105
FJ411 A332 09:25 Auckland Normal 20251105
NZ951 A32Q 09:40 Auckland Normal 20251105
FJ255 B73H 12:05 Apia Normal 20251105
SB631 A339 13:05 Noumea Normal 20251105
FJ269 7M8 13:20 Honiara Normal 20251105
NZ953 A333 14:05 Auckland Normal 20251105
FJ263 ATR 72 14:30 Port Vila Normal 20251105
VA182 7M8 14:40 Sydney Normal 20251105
QF102 B738 14:45 Sydney Normal 20251105
VA178 7M8 16:05 Brisbane Normal 20251105
FJ915 7M8 18:00 Sydney Normal 20251105
FJ413 7M8 19:30 Auckland Normal 20251105
FJ810 A359 21:40 Los Angeles Normal 20251105
FJ213 ATR 72 22:00 Tonga Normal 20251105
FJ253 7M8 22:15 Apia Normal 20251105
FJ870 A359 22:15 San Francisco Normal 20251105
FJ363 A332 22:50 Singapore Normal 20251105
FJ961 7M8 07:30 Adelaide Normal 20251106
FJ09/281 ATR-D 07:30 Funafuti Normal 20251106
FJ451 B73H 08:00 Christchurch Normal 20251106
FJ921 A332 08:15 Brisbane Normal 20251106
FJ935 A359 08:30 Melbourne Normal 20251106
FJ971 7M8 08:45 Cairns Normal 20251106
FJ911 A359 09:00 Sydney Normal 20251106
FJ951 B73H 09:15 Canberra Normal 20251106
FJ411 A332 09:25 Auckland Normal 20251106
NZ951 A32Q 09:40 Auckland Normal 20251106
FJ461 7M8 11:20 Wellington Normal 20251106
FJ211 7M8 12:30 Tonga Normal 20251106
NZ953 B789 12:55 Auckland Normal 20251106
FJ275 ATR 72 13:25 Vavau Normal 20251106
JQ122 A32Q 14:10 Melbourne Normal 20251106
FJ263 ATR 72 14:30 Port Vila Normal 20251106
VA182 7M8 14:40 Sydney Normal 20251106
QF102 B738 14:45 Sydney Normal 20251106
VA178 7M8 16:05 Brisbane Normal 20251106
VA198 7M8 16:55 Melbourne Normal 20251106
FJ915 7M8 18:00 Sydney Normal 20251106
FJ413 7M8 19:30 Auckland Normal 20251106
FJ890 A359 21:15 Dallas/Fort Worth Normal 20251106
FJ810 A359 21:40 Los Angeles Normal 20251106
FJ213 ATR 72 22:00 Tonga Normal 20251106
FJ253 7M8 22:15 Apia Normal 20251106
FJ393 A332 23:30 Hongkong Normal 20251106
Copyright © 2024. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap