Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight Information > Daily Arrivals and Departures










Flight NoAircraftSTAETAOriginPortGateStatusDate
FJ910 A359 19:15 Sydney Normal 20260511
FJ950 7M8 19:35 Canberra Normal 20260511
FJ460 7M8 20:00 Wellington Normal 20260511
FJ262 ATR 72 20:05 Port Vila Normal 20260511
FJ934 A332 20:10 Melbourne Normal 20260511
FJ960 7M8 20:15 Adelaide Normal 20260511
ON017 B733 00:10 Nauru Normal 20260512
FJ871 A333 05:00 San Francisco Normal 20260512
FJ362 A332 05:20 Singapore Normal 20260512
FJ811 A359 06:00 Los Angeles Normal 20260512
FJ252 7M8 06:05 Apia Normal 20260512
FJ212 7M8 06:15 Tonga Normal 20260512
FJ412 7M8 10:10 Auckland Normal 20260512
FJ914 7M8 12:00 Sydney Normal 20260512
FJ216 ATR 72 12:40 Tonga Normal 20260512
NZ952 B789 12:55 Auckland Normal 20260512
FJ230 7M8 14:55 Tarawa Normal 20260512
QF101 B738 14:55 Sydney Normal 20260512
JQ119 A32N 15:05 Sydney Normal 20260512
VA175 7M8 15:05 Brisbane Normal 20260512
VA195 B73H 16:00 Melbourne Normal 20260512
FJ410 A333 17:10 Auckland Normal 20260512
FJ920 7M8 17:10 Brisbane Normal 20260512
FJ260 7M8 17:15 Port Vila Normal 20260512
PX084 B738 18:00 Port Moresby Normal 20260512
FJ254 7M8 18:00 Apia Normal 20260512
FJ910 A359 19:15 Sydney Normal 20260512
NZ954 A32Q 20:15 Auckland Normal 20260512
FJ934 7M8 20:20 Melbourne Normal 20260512


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure










Flight NoAircraftSTDETDDestGateStatusDate
FJ915 7M8 19:00 Sydney Normal 20260511
FJ413 7M8 20:00 Auckland Normal 20260511
FJ810 A359 21:40 Los Angeles Normal 20260511
FJ253 7M8 22:15 Apia Normal 20260511
FJ213 7M8 23:20 Tonga Normal 20260511
FJ393 A332 23:30 Hongkong Normal 20260511
FJ231 7M8 07:30 Tarawa Normal 20260512
FJ217 ATR 72 07:30 Tonga Normal 20260512
FJ09/281 ATR-D 07:30 Funafuti Normal 20260512
FJ921 7M8 08:15 Brisbane Normal 20260512
FJ935 7M8 08:30 Melbourne Normal 20260512
FJ911 A359 09:00 Sydney Normal 20260512
FJ411 A333 09:30 Auckland Normal 20260512
FJ2007 A359 10:15 Hongkong Normal 20260512
FJ255 7M8 13:00 Apia Normal 20260512
FJ261 7M8 13:00 Port Vila Normal 20260512
NZ953 B789 14:10 Auckland Normal 20260512
QF102 B738 15:55 Sydney Normal 20260512
VA176 7M8 16:05 Brisbane Normal 20260512
JQ120 A32N 16:20 Sydney Normal 20260512
VA196 B73H 16:55 Melbourne Normal 20260512
FJ915 7M8 19:00 Sydney Normal 20260512
FJ890 A359 21:15 Dallas/Fort Worth Normal 20260512
NZ955 A32Q 21:25 Auckland Normal 20260512
FJ810 A359 21:40 Los Angeles Normal 20260512
FJ880 A332 22:00 Vancouver Normal 20260512
FJ213 ATR 72 22:00 Tonga Normal 20260512
FJ253 7M8 22:15 Apia Normal 20260512
FJ822 7M8 23:50 Honolulu Normal 20260512
ON018 B733 23:50 Nauru Normal 20260512
FJ351 A332 23:55 Narita Normal 20260512
Copyright © 2026. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap