Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight Information > Daily Arrivals and Departures
















Flight NoAircraftSTAETAOriginPortGateStatusDate
FJ392 A333 06:30 Hongkong Normal 20260112
NZ950 A32Q 08:30 Auckland Normal 20260112
FJ412 7M8 10:10 Auckland Normal 20260112
FJ914 B73H 11:00 Sydney Normal 20260112
NZ952 A32Q 11:45 Auckland Normal 20260112
FJ216 ATR 72 12:40 Tonga Normal 20260112
JQ121 A32N 12:55 Melbourne Normal 20260112
VA181 7M8 13:45 Sydney Normal 20260112
QF101 B738 13:45 Sydney Normal 20260112
VA175 7M8 15:10 Brisbane Normal 20260112
VA195 B73H 16:00 Melbourne Normal 20260112
FJ410 A333 16:50 Auckland Normal 20260112
FJ288 ATR 72 16:55 Funafuti Normal 20260112
FJ450 7M8 17:15 Christchurch Normal 20260112
FJ920 A332 17:35 Brisbane Normal 20260112
FJ274 ATR 72 18:40 Vavau Normal 20260112
FJ970 7M8 18:55 Cairns Normal 20260112
FJ910 A359 19:05 Sydney Normal 20260112
FJ950 7M8 19:30 Canberra Normal 20260112
FJ934 A359 19:45 Melbourne Normal 20260112
FJ460 7M8 19:55 Wellington Normal 20260112
FJ960 7M8 20:05 Adelaide Normal 20260112
FJ262 ATR 72 20:05 Port Vila Normal 20260112
FJ362 A332 04:30 Singapore Normal 20260113
FJ871 A359 05:15 San Francisco Normal 20260113
FJ811 A359 05:45 Los Angeles Normal 20260113
FJ252 7M8 06:00 Apia Normal 20260113
FJ212 ATR 72 06:20 Tonga Normal 20260113
NZ950 A32Q 08:30 Auckland Normal 20260113
FJ412 7M8 10:10 Auckland Normal 20260113
FJ914 7M8 11:00 Sydney Normal 20260113
NZ952 B789 11:40 Auckland Normal 20260113
FJ216 ATR 72 12:40 Tonga Normal 20260113
QF101 B738 13:45 Sydney Normal 20260113
VA181 7M8 13:45 Sydney Normal 20260113
JQ119 A32N 14:55 Sydney Normal 20260113
FJ230 7M8 15:00 Tarawa Normal 20260113
VA175 7M8 15:10 Brisbane Normal 20260113
VA195 B73H 16:00 Melbourne Normal 20260113
FJ254 7M8 17:00 Apia Normal 20260113
FJ410 A332 17:05 Auckland Normal 20260113
FJ920 7M8 17:05 Brisbane Normal 20260113
FJ262 B73H 17:15 Port Vila Normal 20260113
PX084 B738 18:00 Port Moresby Normal 20260113
FJ418 7M8 18:30 Auckland Normal 20260113
FJ910 A359 19:05 Sydney Normal 20260113
FJ934 7M8 19:45 Melbourne Normal 20260113
VA179 B73H 20:15 Brisbane Normal 20260113


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure

















Flight NoAircraftSTDETDDestGateStatusDate
FJ217 ATR 72 07:30 Tonga Normal 20260112
FJ961 7M8 07:30 Adelaide Normal 20260112
FJ935 A359 08:00 Melbourne Normal 20260112
FJ451 7M8 08:00 Christchurch Normal 20260112
FJ921 A332 08:20 Brisbane Normal 20260112
FJ971 7M8 08:45 Cairns Normal 20260112
FJ911 A359 09:00 Sydney Normal 20260112
FJ951 7M8 09:15 Canberra Normal 20260112
FJ411 A333 09:25 Auckland Normal 20260112
NZ951 A32Q 09:40 Auckland Normal 20260112
FJ289 ATR 72 11:05 Funafuti Normal 20260112
FJ461 7M8 11:20 Wellington Normal 20260112
NZ953 A32Q 12:55 Auckland Normal 20260112
FJ275 ATR 72 13:25 Vavau Normal 20260112
JQ122 A32N 14:10 Melbourne Normal 20260112
FJ263 ATR 72 14:30 Port Vila Normal 20260112
QF102 B738 14:35 Sydney Normal 20260112
VA182 7M8 14:40 Sydney Normal 20260112
VA178 7M8 16:05 Brisbane Normal 20260112
VA198 B73H 16:55 Melbourne Normal 20260112
FJ915 7M8 18:15 Sydney Normal 20260112
FJ413 7M8 20:00 Auckland Normal 20260112
FJ810 A359 21:40 Los Angeles Normal 20260112
FJ213 ATR 72 22:00 Tonga Normal 20260112
FJ253 7M8 22:15 Apia Normal 20260112
FJ393 A333 23:30 Hongkong Normal 20260112
FJ231 7M8 07:30 Tarawa Normal 20260113
FJ217 ATR 72 07:30 Tonga Normal 20260113
FJ935 7M8 08:00 Melbourne Normal 20260113
FJ921 7M8 08:15 Brisbane Normal 20260113
FJ911 A359 09:00 Sydney Normal 20260113
FJ411 A332 09:25 Auckland Normal 20260113
NZ951 A32Q 09:40 Auckland Normal 20260113
FJ419 7M8 11:10 Auckland Normal 20260113
FJ255 7M8 12:05 Apia Normal 20260113
FJ263 B73H 12:55 Port Vila Normal 20260113
NZ953 B789 12:55 Auckland Normal 20260113
QF102 B738 14:35 Sydney Normal 20260113
VA182 7M8 14:40 Sydney Normal 20260113
VA178 7M8 16:05 Brisbane Normal 20260113
JQ120 A32N 16:10 Sydney Normal 20260113
VA198 B73H 16:55 Melbourne Normal 20260113
FJ915 7M8 18:15 Sydney Normal 20260113
FJ413 7M8 20:00 Auckland Normal 20260113
VA180 B73H 21:10 Brisbane Normal 20260113
FJ890 A359 21:15 Dallas/Fort Worth Normal 20260113
FJ810 A359 21:40 Los Angeles Normal 20260113
FJ880 A332 22:00 Vancouver Normal 20260113
FJ253 B73H 22:15 Apia Normal 20260113
FJ213 7M8 23:20 Tonga Normal 20260113
FJ822 7M8 23:50 Honolulu Normal 20260113
FJ351 A332 23:55 Narita Normal 20260113
Copyright © 2025. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap