Flight Information > Daily Arrivals and Departures

Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight NoAircraftSTAETAOriginPortGateStatusDate
FJ460 7M8 16:25 Wellington Normal 20250622
FJ410 A332 16:55 Auckland Normal 20250622
FJ920 7M8 17:10 Brisbane Normal 20250622
FJ910 A359 18:55 Sydney Normal 20250622
FJ950 7M8 19:25 Canberra Normal 20250622
FJ934 7M8 19:50 Melbourne Normal 20250622
FJ262 ATR 72 20:05 Port Vila Normal 20250622
FJ821 7M8 04:45 Honolulu Normal 20250623
FJ891 A359 05:20 Dallas/Fort Worth Normal 20250623
FJ871 A333 05:20 San Francisco Normal 20250623
FJ811 A359 05:45 Los Angeles Normal 20250623
FJ252 7M8 06:05 Apia Normal 20250623
FJ930 7M8 06:30 Melbourne Normal 20250623
FJ392 A332 07:05 Hongkong Normal 20250623
FJ412 B73H 11:10 Auckland Normal 20250623
FJ914 7M8 11:55 Sydney Normal 20250623
FJ288 ATR 72 13:35 Funafuti Normal 20250623
NZ952 B77W 13:40 Auckland Normal 20250623
JQ121 A32Q 14:20 Melbourne Normal 20250623
QF101 B738 14:35 Sydney Normal 20250623
FJ230 7M8 14:55 Tarawa Normal 20250623
VA175 7M8 15:10 Brisbane Normal 20250623
VA181 B73H 15:35 Sydney Normal 20250623
VA195 B73H 16:00 Melbourne Normal 20250623
FJ410 A333 16:55 Auckland Normal 20250623
FJ262 B73H 17:10 Port Vila Normal 20250623
FJ920 7M8 17:10 Brisbane Normal 20250623
FJ450 7M8 17:15 Christchurch Normal 20250623
FJ254 7M8 18:00 Apia Normal 20250623
FJ418 A332 18:25 Auckland Normal 20250623
FJ910 A359 18:55 Sydney Normal 20250623
FJ210 ATR 72 19:10 Tonga Normal 20250623
FJ934 A359 20:05 Melbourne Normal 20250623
FJ960 7M8 20:15 Adelaide Normal 20250623
NZ958 A32Q 20:15 Auckland Normal 20250623


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure
Flight NoAircraftSTDETDDestGateStatusDate
JQ120 A32Q 16:25 Sydney Normal 20250622
VA182 7M8 16:35 Sydney Normal 20250622
VA196 7M8 16:55 Melbourne Normal 20250622
FJ931 7M8 18:40 Melbourne Normal 20250622
FJ915 7M8 19:00 Sydney Normal 20250622
FJ413 B73H 19:30 Auckland Normal 20250622
FJ810 A359 21:40 Los Angeles Normal 20250622
FJ253 7M8 22:15 Apia Normal 20250622
FJ870 A332 22:15 San Francisco Normal 20250622
FJ231 7M8 07:30 Tarawa Normal 20250623
FJ961 7M8 07:30 Adelaide Normal 20250623
FJ289 ATR 72 07:45 Funafuti Normal 20250623
FJ451 7M8 08:10 Christchurch Normal 20250623
FJ921 7M8 08:15 Brisbane Normal 20250623
FJ391 A332 08:20 Hongkong Normal 20250623
FJ935 A359 08:45 Melbourne Normal 20250623
FJ911 A359 09:00 Sydney Normal 20250623
FJ411 A333 09:30 Auckland Normal 20250623
FJ419 A332 11:00 Auckland Normal 20250623
FJ255 7M8 12:55 Apia Normal 20250623
FJ263 B73H 12:55 Port Vila Normal 20250623
FJ211 ATR 72 14:00 Tonga Normal 20250623
NZ953 B77W 14:55 Auckland Normal 20250623
QF102 B738 15:25 Sydney Normal 20250623
JQ122 A32Q 15:35 Melbourne Normal 20250623
VA176 7M8 16:05 Brisbane Normal 20250623
VA182 B73H 16:35 Sydney Normal 20250623
VA196 B73H 16:55 Melbourne Normal 20250623
FJ915 7M8 19:00 Sydney Normal 20250623
FJ413 B73H 19:30 Auckland Normal 20250623
NZ959 A32Q 21:25 Auckland Normal 20250623
FJ810 A359 21:40 Los Angeles Normal 20250623
FJ880 A332 22:00 Vancouver Normal 20250623
FJ253 7M8 22:15 Apia Normal 20250623
FJ213 7M8 23:20 Tonga Normal 20250623
Copyright © 2024. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap