Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight Information > Daily Arrivals and Departures



















Flight NoAircraftSTAETAOriginPortGateStatusDate
FJ821 7M8 04:45 Honolulu Normal 20251222
FJ881 A332 05:00 Vancouver Normal 20251222
FJ891 A359 05:20 Dallas/Fort Worth Normal 20251222
FJ871 A332 05:20 San Francisco Normal 20251222
FJ930 7M8 05:45 Melbourne Normal 20251222
FJ811 A359 05:45 Los Angeles Normal 20251222
FJ252 7M8 06:00 Apia Normal 20251222
FJ392 A332 06:30 Hongkong Delayed 20251222
NZ950 A32N 08:30 Auckland Normal 20251222
FJ412 7M8 10:10 Auckland Normal 20251222
FJ914 7M8 11:00 Sydney Normal 20251222
NZ952 A32Q 11:45 Auckland Normal 20251222
FJ216 ATR 72 12:40 Tonga Normal 20251222
JQ121 A32Q 12:55 Melbourne Normal 20251222
VA181 7M8 13:45 Sydney Normal 20251222
QF101 B738 13:45 Sydney Normal 20251222
VA175 7M8 15:10 Brisbane Normal 20251222
FJ410 A332 16:50 Auckland Normal 20251222
FJ288 ATR 72 16:55 Funafuti Normal 20251222
FJ450 7M8 17:15 Christchurch Normal 20251222
FJ920 A332 17:35 Brisbane Normal 20251222
FJ274 ATR 72 18:40 Vavau Normal 20251222
FJ970 B73H 18:55 Cairns Normal 20251222
FJ910 A359 19:05 Sydney Normal 20251222
FJ950 7M8 19:25 Canberra Normal 20251222
FJ934 A359 19:45 Melbourne Normal 20251222
FJ460 7M8 19:55 Wellington Normal 20251222
FJ960 7M8 20:05 Adelaide Normal 20251222
FJ262 ATR 72 20:05 Port Vila Normal 20251222
FJ362 A332 04:30 Singapore Normal 20251223
FJ871 A359 05:15 San Francisco Normal 20251223
FJ811 A359 05:45 Los Angeles Normal 20251223
FJ252 7M8 06:00 Apia Normal 20251223
FJ212 7M8 06:15 Tonga Normal 20251223
NZ950 A32Q 08:30 Auckland Normal 20251223
FJ412 7M8 10:10 Auckland Normal 20251223
FJ914 7M8 11:00 Sydney Normal 20251223
SB630 A32N 11:05 Noumea Normal 20251223
NZ952 B789 11:40 Auckland Normal 20251223
FJ216 ATR 72 12:40 Tonga Normal 20251223
QF101 B738 13:45 Sydney Normal 20251223
VA181 7M8 13:45 Sydney Normal 20251223
JQ119 A32Q 14:55 Sydney Normal 20251223
FJ230 B73H 14:55 Tarawa Normal 20251223
VA175 7M8 15:10 Brisbane Normal 20251223
VA195 B73H 16:00 Melbourne Normal 20251223
FJ254 7M8 17:00 Apia Normal 20251223
FJ410 A332 17:05 Auckland Normal 20251223
FJ260 7M8 17:10 Port Vila Normal 20251223
FJ920 7M8 17:15 Brisbane Normal 20251223
PX084 B738 18:00 Port Moresby Normal 20251223
FJ418 7M8 18:50 Auckland Normal 20251223
FJ910 A359 19:05 Sydney Normal 20251223
FJ934 7M8 19:45 Melbourne Normal 20251223
VA179 B73H 20:15 Brisbane Normal 20251223


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure

















Flight NoAircraftSTDETDDestGateStatusDate
FJ217 ATR 72 07:30 Tonga Normal 20251222
FJ961 7M8 07:30 Adelaide Normal 20251222
FJ451 7M8 08:00 Christchurch Normal 20251222
FJ921 A332 08:20 Brisbane Normal 20251222
FJ935 A359 08:30 Melbourne Normal 20251222
FJ971 B73H 08:45 Cairns Normal 20251222
FJ911 A359 09:00 Sydney Normal 20251222
FJ951 7M8 09:15 Canberra Normal 20251222
FJ411 A332 09:25 Auckland Normal 20251222
NZ951 A32N 09:40 Auckland Normal 20251222
FJ289 ATR 72 11:05 Funafuti Normal 20251222
FJ461 7M8 11:20 Wellington Normal 20251222
NZ953 A32Q 12:55 Auckland Normal 20251222
FJ275 ATR 72 13:25 Vavau Normal 20251222
JQ122 A32Q 14:10 Melbourne Normal 20251222
FJ263 ATR 72 14:30 Port Vila Normal 20251222
VA182 7M8 14:40 Sydney Normal 20251222
QF102 B738 14:45 Sydney Normal 20251222
VA178 7M8 16:05 Brisbane Normal 20251222
FJ915 7M8 18:00 Sydney Normal 20251222
FJ413 7M8 19:30 Auckland Normal 20251222
FJ810 A359 21:40 Los Angeles Normal 20251222
FJ253 7M8 22:15 Apia Normal 20251222
FJ213 7M8 23:20 Tonga Normal 20251222
FJ393 A332 23:30 Hongkong Normal 20251222
FJ231 B73H 07:30 Tarawa Normal 20251223
FJ217 ATR 72 07:30 Tonga Normal 20251223
FJ935 7M8 08:00 Melbourne Normal 20251223
FJ921 7M8 08:15 Brisbane Normal 20251223
FJ911 A359 09:00 Sydney Normal 20251223
FJ411 A332 09:25 Auckland Normal 20251223
NZ951 A32Q 09:40 Auckland Normal 20251223
FJ419 7M8 11:30 Auckland Normal 20251223
SB630 A32N 12:05 Papeete Normal 20251223
FJ255 7M8 12:05 Apia Normal 20251223
FJ261 7M8 12:55 Port Vila Normal 20251223
NZ953 B789 12:55 Auckland Normal 20251223
VA182 7M8 14:40 Sydney Normal 20251223
QF102 B738 14:45 Sydney Normal 20251223
VA178 7M8 16:05 Brisbane Normal 20251223
JQ120 A32Q 16:10 Sydney Normal 20251223
VA198 B73H 16:55 Melbourne Normal 20251223
FJ915 7M8 18:00 Sydney Normal 20251223
FJ413 7M8 19:30 Auckland Normal 20251223
VA180 B73H 21:10 Brisbane Normal 20251223
FJ890 A359 21:15 Dallas/Fort Worth Normal 20251223
FJ810 A359 21:40 Los Angeles Normal 20251223
FJ213 7M8 22:00 Tonga Normal 20251223
FJ880 A332 22:00 Vancouver Normal 20251223
FJ253 7M8 22:15 Apia Normal 20251223
FJ822 7M8 23:50 Honolulu Normal 20251223
FJ351 A332 23:55 Narita Normal 20251223
Copyright © 2025. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap