Flight Information > Daily Arrivals and Departures

Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight NoAircraftSTAETAOriginPortGateStatusDate
NZ950 A32Q 08:30 Auckland Normal 20251128
FJ412 7M8 10:10 Auckland Normal 20251128
FJ914 7M8 11:00 Sydney Normal 20251128
ON951 B733 12:15 Suva TechStop 20251128
NZ952 A333 12:50 Auckland Normal 20251128
VA181 7M8 13:45 Sydney Normal 20251128
QF101 B738 13:45 Sydney Normal 20251128
FJ288 ATR 72 14:50 Funafuti Normal 20251128
JQ119 A32Q 14:55 Sydney Normal 20251128
FJ230 7M8 14:55 Tarawa Normal 20251128
VA175 7M8 15:10 Brisbane Normal 20251128
FJ1274 ATR 72 15:15 Vavau Normal 20251128
FJ210 7M8 16:35 Tonga Normal 20251128
FJ410 A332 16:50 Auckland Normal 20251128
FJ920 7M8 17:00 Brisbane Normal 20251128
FJ260 7M8 17:10 Port Vila Normal 20251128
FJ910 A359 18:45 Sydney Normal 20251128
FJ934 A359 19:45 Melbourne Normal 20251128
FJ891 A359 05:20 Dallas/Fort Worth Normal 20251129
FJ811 A359 05:45 Los Angeles Normal 20251129
FJ852 7M8 06:00 Apia Normal 20251129
FJ212 7M8 06:20 Tonga Normal 20251129
FJ392 A332 06:25 Hongkong Normal 20251129
FJ412 7M8 10:10 Auckland Normal 20251129
SB330 A32N 10:55 Noumea Normal 20251129
FJ914 7M8 11:00 Sydney Normal 20251129
NZ952 B789 11:40 Auckland Normal 20251129
JQ121 A32Q 12:55 Melbourne Normal 20251129
VA181 7M8 13:45 Sydney Normal 20251129
QF101 B738 13:45 Sydney Normal 20251129
VA175 7M8 15:10 Brisbane Normal 20251129
VA195 7M8 16:00 Melbourne Normal 20251129
SB331 A32N 16:20 Wallis Normal 20251129
FJ210 7M8 16:35 Tonga Normal 20251129
FJ920 A332 16:45 Brisbane Normal 20251129
FJ410 A332 16:50 Auckland Normal 20251129
FJ450 7M8 17:15 Christchurch Normal 20251129
IE702 A320 18:15 Honiara Normal 20251129
FJ274 ATR 72 18:40 Vavau Normal 20251129
FJ910 A359 18:45 Sydney Normal 20251129
FJ970 B73H 18:55 Cairns Normal 20251129
FJ950 7M8 19:25 Canberra Normal 20251129
FJ934 A359 19:45 Melbourne Normal 20251129
FJ262 ATR 72 20:05 Port Vila Normal 20251129
FJ460 7M8 20:05 Wellington Normal 20251129
FJ960 7M8 20:05 Adelaide Normal 20251129
VA179 7M8 20:15 Brisbane Normal 20251129
ON017 B733 23:55 Nauru Normal 20251129


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure
Flight NoAircraftSTDETDDestGateStatusDate
FJ921 7M8 08:15 Brisbane Normal 20251128
FJ935 A359 08:30 Melbourne Normal 20251128
FJ911 A359 09:00 Sydney Normal 20251128
FJ289 ATR 72 09:00 Funafuti Normal 20251128
FJ411 A332 09:25 Auckland Normal 20251128
NZ951 A32Q 09:40 Auckland Normal 20251128
FJ1275 ATR 72 10:00 Vavau Normal 20251128
FJ853 7M8 10:15 Honolulu Normal 20251128
FJ211 7M8 12:30 Tonga Normal 20251128
FJ261 7M8 12:55 Port Vila Normal 20251128
ON952 B733 13:15 Tarawa TechStop 20251128
NZ953 A333 14:05 Auckland Normal 20251128
VA182 7M8 14:40 Sydney Normal 20251128
QF102 B738 14:45 Sydney Normal 20251128
VA178 7M8 16:05 Brisbane Normal 20251128
JQ120 A32Q 16:10 Sydney Normal 20251128
FJ915 7M8 18:00 Sydney Normal 20251128
FJ413 7M8 19:30 Auckland Normal 20251128
FJ810 A359 21:40 Los Angeles Normal 20251128
FJ213 ATR 72 22:00 Tonga Normal 20251128
FJ870 A359 22:15 San Francisco Normal 20251128
FJ351 A332 23:55 Narita Normal 20251128
FJ961 7M8 07:30 Adelaide Normal 20251129
FJ451 7M8 08:00 Christchurch Normal 20251129
FJ921 A332 08:15 Brisbane Normal 20251129
FJ935 A359 08:30 Melbourne Normal 20251129
FJ971 B73H 08:45 Cairns Normal 20251129
FJ911 A359 09:00 Sydney Normal 20251129
FJ951 7M8 09:15 Canberra Normal 20251129
FJ411 A332 09:25 Auckland Normal 20251129
FJ461 7M8 11:20 Wellington Normal 20251129
SB330 A32N 11:55 Wallis Normal 20251129
FJ211 7M8 12:30 Tonga Normal 20251129
NZ953 B789 12:55 Auckland Normal 20251129
FJ275 ATR 72 13:25 Vavau Normal 20251129
JQ122 A32Q 14:10 Melbourne Normal 20251129
FJ263 ATR 72 14:30 Port Vila Normal 20251129
VA182 7M8 14:40 Sydney Normal 20251129
QF102 B738 14:45 Sydney Normal 20251129
VA178 7M8 16:05 Brisbane Normal 20251129
VA198 7M8 16:55 Melbourne Normal 20251129
SB331 A32N 17:20 Noumea Normal 20251129
FJ915 7M8 18:00 Sydney Normal 20251129
FJ413 7M8 19:30 Auckland Normal 20251129
FJ923 7M8 20:50 Brisbane Normal 20251129
VA180 7M8 21:10 Brisbane Normal 20251129
FJ890 A359 21:15 Dallas/Fort Worth Normal 20251129
FJ810 A359 21:40 Los Angeles Normal 20251129
FJ880 A332 22:00 Vancouver Normal 20251129
FJ253 7M8 22:15 Apia Normal 20251129
FJ393 A332 23:30 Hongkong Normal 20251129
Copyright © 2024. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap