Today's International Arrivals & Departures at Nadi Airport

Arrival Log

*STA: Scheduled Time Arrival | *ETA: Estimated Time Arrival
Flight Information > Daily Arrivals and Departures




















Flight NoAircraftSTAETAOriginPortGateStatusDate
FJ362 A332 04:30 Singapore Normal 20260102
FJ871 A359 05:15 San Francisco Normal 20260102
FJ811 A359 05:45 Los Angeles Normal 20260102
FJ252 7M8 06:00 Apia Normal 20260102
FJ212 7M8 06:15 Tonga Normal 20260102
NZ950 A32Q 08:30 Auckland Normal 20260102
FJ412 7M8 10:10 Auckland Normal 20260102
FJ914 B73H 11:00 Sydney Normal 20260102
NZ952 B77W 12:50 Auckland Normal 20260102
QF101 B738 13:45 Sydney Normal 20260102
VA181 7M8 13:45 Sydney Normal 20260102
FJ288 ATR 72 14:50 Funafuti Normal 20260102
JQ119 A32N 14:55 Sydney Normal 20260102
FJ230 7M8 15:00 Tarawa Normal 20260102
VA175 7M8 15:10 Brisbane Normal 20260102
FJ210 B73H 16:00 Tonga Normal 20260102
VA195 B73H 16:00 Melbourne Normal 20260102
FJ262 7M8 17:00 Port Vila Normal 20260102
FJ410 A333 17:05 Auckland Normal 20260102
FJ920 7M8 17:05 Brisbane Normal 20260102
FJ418 A332 18:25 Auckland Normal 20260102
FJ910 A359 19:05 Sydney Normal 20260102
FJ934 A359 19:45 Melbourne Normal 20260102
FJ916 7M8 19:50 Sydney Normal 20260102
FJ881 A332 05:15 Vancouver Normal 20260103
FJ811 A359 05:45 Los Angeles Normal 20260103
FJ891 A359 05:45 Dallas/Fort Worth Normal 20260103
FJ852 7M8 05:50 Apia Normal 20260103
FJ930 7M8 05:55 Melbourne Normal 20260103
FJ212 ATR 72 06:20 Tonga Normal 20260103
FJ252 7M8 06:30 Apia Normal 20260103
FJ392 A332 06:30 Hongkong Normal 20260103
FJ412 7M8 10:10 Auckland Normal 20260103
SB330 A32N 10:55 Noumea Normal 20260103
FJ914 B73H 11:00 Sydney Normal 20260103
NZ952 B789 11:40 Auckland Normal 20260103
JQ121 A32N 12:55 Melbourne Normal 20260103
VA181 7M8 13:45 Sydney Normal 20260103
QF101 B738 13:45 Sydney Normal 20260103
VA175 7M8 15:10 Brisbane Normal 20260103
VA195 B73H 16:00 Melbourne Normal 20260103
SB331 A32N 16:20 Wallis Normal 20260103
FJ210 B73H 16:35 Tonga Normal 20260103
FJ410 A333 17:05 Auckland Normal 20260103
FJ450 7M8 17:15 Christchurch Normal 20260103
FJ920 A332 17:35 Brisbane Normal 20260103
IE702 A320 18:15 Honiara Normal 20260103
FJ418 A332 18:25 Auckland Normal 20260103
FJ274 ATR 72 18:40 Vavau Normal 20260103
FJ970 7M8 18:55 Cairns Normal 20260103
FJ910 A359 19:05 Sydney Normal 20260103
FJ950 7M8 19:30 Canberra Normal 20260103
FJ934 A359 19:45 Melbourne Normal 20260103
FJ460 7M8 19:55 Wellington Normal 20260103
FJ262 ATR 72 20:05 Port Vila Normal 20260103
FJ960 7M8 20:05 Adelaide Normal 20260103
VA179 7M8 20:15 Brisbane Normal 20260103
ON017 B733 23:55 Nauru Normal 20260103


Departure Log

*STD: Scheduled Time Departure | *ETD: Estimated Time Departure



















Flight NoAircraftSTDETDDestGateStatusDate
FJ231 7M8 07:30 Tarawa Normal 20260102
FJ935 A359 08:00 Melbourne Normal 20260102
FJ921 7M8 08:15 Brisbane Normal 20260102
FJ289 ATR 72 09:00 Funafuti Normal 20260102
FJ911 A359 09:00 Sydney Normal 20260102
FJ411 A333 09:25 Auckland Normal 20260102
NZ951 A32Q 09:40 Auckland Normal 20260102
FJ917 7M8 10:00 Sydney Normal 20260102
FJ853 7M8 10:15 Honolulu Normal 20260102
FJ419 A332 11:00 Auckland Normal 20260102
FJ211 B73H 12:30 Tonga Normal 20260102
FJ263 7M8 12:40 Port Vila Normal 20260102
NZ953 B77W 14:05 Auckland Normal 20260102
QF102 B738 14:35 Sydney Normal 20260102
VA182 7M8 14:40 Sydney Normal 20260102
VA178 7M8 16:05 Brisbane Normal 20260102
JQ120 A32N 16:10 Sydney Normal 20260102
VA198 B73H 16:55 Melbourne Normal 20260102
FJ931 7M8 18:10 Melbourne Normal 20260102
FJ915 B73H 18:15 Sydney Normal 20260102
FJ413 7M8 20:00 Auckland Normal 20260102
FJ810 A359 21:40 Los Angeles Normal 20260102
FJ213 ATR 72 22:00 Tonga Normal 20260102
FJ870 A359 22:05 San Francisco Normal 20260102
FJ253 7M8 22:45 Apia Normal 20260102
FJ351 A332 23:55 Narita Normal 20260102
FJ09/281 ATR-D 07:30 Funafuti Normal 20260103
FJ961 7M8 07:30 Adelaide Normal 20260103
FJ935 A359 08:00 Melbourne Normal 20260103
FJ451 7M8 08:00 Christchurch Normal 20260103
FJ921 A332 08:20 Brisbane Normal 20260103
FJ971 7M8 08:45 Cairns Normal 20260103
FJ911 A359 09:00 Sydney Normal 20260103
FJ951 7M8 09:15 Canberra Normal 20260103
FJ411 A333 09:25 Auckland Normal 20260103
FJ419 A332 11:00 Auckland Normal 20260103
FJ461 7M8 11:20 Wellington Normal 20260103
SB330 A32N 11:55 Wallis Normal 20260103
FJ211 B73H 12:30 Tonga Normal 20260103
NZ953 B789 12:55 Auckland Normal 20260103
FJ275 ATR 72 13:25 Vavau Normal 20260103
JQ122 A32N 14:10 Melbourne Normal 20260103
FJ263 ATR 72 14:30 Port Vila Normal 20260103
QF102 B738 14:35 Sydney Normal 20260103
VA182 7M8 14:40 Sydney Normal 20260103
VA178 7M8 16:05 Brisbane Normal 20260103
VA198 B73H 16:55 Melbourne Normal 20260103
SB331 A32N 17:20 Noumea Normal 20260103
FJ915 7M8 18:15 Sydney Normal 20260103
FJ413 7M8 20:00 Auckland Normal 20260103
FJ923 7M8 20:30 Brisbane Normal 20260103
VA180 7M8 21:10 Brisbane Normal 20260103
FJ890 A359 21:15 Dallas/Fort Worth Normal 20260103
FJ810 A359 21:40 Los Angeles Normal 20260103
FJ880 A332 22:00 Vancouver Normal 20260103
FJ870 A332 22:15 San Francisco Normal 20260103
FJ253 7M8 22:15 Apia Normal 20260103
FJ393 A333 23:30 Hongkong Normal 20260103
Copyright © 2025. Air Terminal Services [Fiji] Pte Limited. All Rights Reserved. Disclaimer | Sitemap